18 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Hohenzollern, Anthony | * 1841 | 1866 | ||
![]() | Hohenzollern, Carol I of Romania X Elisabeth of Wied | * 20 Apr 1839 | * Sigmaringen,Germany | 10 Oct 1914 | Castle Pelesch,Sinaia,Romania |
![]() | Hohenzollern, Carol II 1st X Joana Maria Valentina Lambrino, 2nd X Helen of Greece, 3rd X Elena (Magda) Lupescu | * 15 Oct 1893 | * Castle Pelesch,Sinaia,Romania | 4 Apr 1953 | Villa Mar y Sol,Estoril,Portugal |
![]() | Hohenzollern, Charles Anthony X Josephine of Belgium | * 1868 | 1919 | ||
![]() | Hohenzollern, Charles Anthony & Josephine of Baden | * 1811 | 1885 | ||
![]() | Hohenzollern, Elizabeth of Romania X George II Oldenburg | * 12 Oct 1894 | * Pelesch | 14 Nov 1956 | Cannes,France |
![]() | Hohenzollern, Ferdinand I of Hohenzollern- Sigmaringen X Marie of Saxe-Coburg and Gotha | * 24 Aug 1865 | * Sigmaringen,Germany | 20 Jul 1927 | Sinaia,Romania |
![]() | Hohenzollern, Frederick & Louise of Thurn and Taxis | * 1843 | 1904 | ||
![]() | Hohenzollern, Ileana | * 1909 | |||
![]() | Hohenzollern, Leopold of Hohenzollern & Antonia of Portugal | * 1835 | 1905 | ||
![]() | Hohenzollern, Marie X Philip of Flanders | * 1845 | 1912 | ||
![]() | Hohenzollern, Marie (Mignon) & Alexander I of Yugoslavia | * 1900 | 1961 | ||
![]() | Hohenzollern, Michael X Anne of Bourbon-Parma | * 25 Oct 1921 | * Pelesch,Sinaia,Romania | ||
![]() | Hohenzollern, Mircea | * 1913 | 2 Nov 1916 | [] Cotroceni Palace,Bucharest,Romania | |
![]() | Hohenzollern, Nicholas | * 1903 | 1978 | ||
![]() | Hohenzollern, Son | ||||
![]() | Hohenzollern, Stephanie & Pedro V | * 1837 | 1859 | ||
![]() | Hohenzollern, William of Hohenzollern | * 1864 | 1927 |
Page 1