18 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Oldenburg | ||||
![]() | Oldenburg | ||||
![]() | Oldenburg, Alexander I X Aspasia Manos | * 1 Aug 1893 | * Tatoi | 25 Oct 1920 | Athens,Greece |
![]() | Oldenburg, Alexia | * 1965 | |||
![]() | Oldenburg, Christopher 1st X Anastasia Stewart, 2nd X Francis of Guise | * 1888 | 1940 | ||
![]() | Oldenburg, Constantine I X Sophie of Prussia | * 2 Aug 1868 | * Athens,Greece | 11 Jan 1923 | Palermo,Italy |
![]() | Oldenburg, Constantine II X Anne-Marie of Denmark | * 2 Jun 1940 | * Psychiko | ||
![]() | Oldenburg, Eugenia 1st X Dominic Radziwill, 2nd X Raymond of Castel | * 1910 | |||
![]() | Oldenburg, George X Mary | * 1869 | 1957 | ||
![]() | Oldenburg, George II X Elizabeth of Romania Hohenzollern | * 19 Jul 1890 | * Tatoi,Near Athens,Greece | 1 Apr 1947 | Athens,Greece |
![]() | Oldenburg, Irene of Greece | * 1942 | |||
![]() | Oldenburg, Michael X Marina Karella | * 1939 | |||
![]() | Oldenburg, Nicholas | * 1969 | |||
![]() | Oldenburg, Paul I & Frederica of Hanover Hanover | * 14 Dec 1901 | * Athens,Greece | 6 Mar 1964 | Tatoi,Near Athens,Greece |
![]() | Oldenburg, Paul of Sparta | * 1967 | |||
![]() | Oldenburg, Peter X Irene Ovchinnikov | * 1908 | 1980 | ||
![]() | Oldenburg, Sophia of Greece X Juan Carlos | * 1938 | |||
![]() | Oldenburg, William George I of the Hellenes X Olga Constantinovna | * 24 Dec 1845 | * Copenhagen,Denmark | 18 Mar 1913 | Salonika |
Page 1