17 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Wittelsbach, Amelia | * 1790 | 1794 | ||
![]() | Wittelsbach, Amelia (twin) | * 1801 | 1877 | ||
![]() | Wittelsbach, Auguste | * 1788 | 1851 | ||
![]() | Wittelsbach, Charles | * 1795 | 1875 | ||
![]() | Wittelsbach, Charlotte of Bavaria & William I of Wurttemberg Wurttemberg | * 1792 | 1873 | ||
![]() | Wittelsbach, Elizabeth (twin) of Bavaria & Frederick William IV | * 1801 | 1873 | ||
![]() | Wittelsbach, Ludovica (Louise) & Maximilian Joseph | * 1808 | 1892 | ||
![]() | Wittelsbach, Ludwig I X Therese of Saxe- Hildburghausen | * 25 Aug 1786 | * Strassburg | 29 Feb 1868 | Nice |
![]() | Wittelsbach, Ludwig II | * 25 Aug 1845 | * Schloss,Nymphenburg | 13 Jun 1886 | Starnbergersee,Near Schloss,Berg |
![]() | Wittelsbach, Ludwig III X Maria Theresa | * 7 Jan 1845 | * Munich,Germany | 18 Oct 1921 | Sarvar,Hungary |
![]() | Wittelsbach, Maria (twin) | * 1805 | 1877 | ||
![]() | Wittelsbach, Maximilian | * 1800 | 1803 | ||
![]() | Wittelsbach, Maximilian I Joseph 1st X Augusta Wilhelmine of Hesse-, 2nd X Caroline of Baden | * 27 May 1756 | * Mannheim,Germany | 13 Oct 1825 | Schloss,Nymphenburg,Germany |
![]() | Wittelsbach, Maximiliana | * 1810 | 1821 | ||
![]() | Wittelsbach, Otto I | * 27 Apr 1848 | * Munich | 11 Oct 1916 | Near,Munich |
![]() | Wittelsbach, Otto I Friedrich Ludwig X Amalia | * 1 Jun 1815 | * Salzburg,Austria | 26 Jul 1867 | Bamberg,Germany |
![]() | Wittelsbach, Sophie (twin) & Franz Karl of Austria | * 1805 | 1872 |
Page 1